Bellota Eco-Plough
For tillage at 10-15 cm
Benefits:
Conserves the internal structure of the land, turning over the soil at 10-15 cm.
Characteristics:•Boron steel.
•Integral hardening to avoid deformations and rupture.
Use:For a proper job, we recommend a working width of 280 mm. The recommended attack angle between the plough (once the tine is fastened) and the ground is about 3º.
For a proper job, we recommend a working width of 280 mm. The recommended attack angle between the plough (once the tine is fastened) and the ground is about 3º.
Arado ecológico sin fondo

ECO-PLOUGH






I Left
D Right
D Articles manufactured upon order
1345-2

1833-2

1342-B

1340

1341

2369


| Ref. | C | Grs. | A | B | C | A | B | E | M | D |
| 1345B-40 2 D | 18900 | 1 | 30 | |||||||
| 1345B-40 2 I | 18900 | 1 | 30 | |||||||
| 1833-2 D CA | 8 | 7300 | 575 | 320 | 3 | 84 | 1199B | M12 | ||
| 1833-2 I CA | 8 | 7300 | 575 | 320 | 3 | 84 | 1199B | M12 | 50 | |
| 1342B-40 D | 7000 | 40 | 1345B-TAV | |||||||
| 1342B-40 I | 7000 | 40 | 1345B-TAV | |||||||
| 1340 I CA | 10 | 2650 | 380 | 100 | 6 | 360 | 1199D | M12 | ||
| 1341 D CA | 12 | 1300 | 260 | 65 | 12 | 720 | 1199D | M12 | ||
| 1341 I CA | 12 | 1300 | 260 | 65 | 12 | 720 | 1199D | M12 | ||
| 2369-1 D CA | 8 | 1250 | 270 | 100 | 12 | 660 | 1199D | M12 | ||
| 2369-1 I CA | 8 | 1250 | 270 | 100 | 12 | 660 | 1199D | M12 | 50 | |
| 1345B-TAV | 745 | 1000 |
D Right
D Articles manufactured upon order

