Concave Discs
Hardness: 50 +/- 2 HRc guaranteed via the use of an automatic control system in heat treatment.





| Ref. | R mm | Part number | Ø 16 | Ø 18 | Ø 20 | Ø 22 | Ø 24 | Ø 26 | Ø 28 | Ø 30 | Ø 32 | Ø 34 | Ø 36 |
| 1942/1932 | 498 | B mm | 43 | 54 | 67 | 84 | 100 | 120 | 141 | ||||
| 1942/1932 | D mm | 410 | 456 | 506 | 556 | 605 | 635 | 695 | |||||
| 1903/1913 | 545 | B mm | 39 | 49 | 61 | 76 | 90 | 110 | 127 | ||||
| 1903/1913 | D mm | 413 | 457 | 508 | 560 | 607 | 656 | 704 | |||||
| 1904/1914 | 595 | B mm | 36 | 45 | 58 | 70 | 83 | 100 | 117 | 133 | |||
| 1904/1914 | D mm | 415 | 460 | 511 | 562 | 609 | 661 | 708 | 754 | ||||
| 1905/1915 | 620 | B mm | 34 | 43 | 53 | 67 | 80 | 96 | 112 | 128 | |||
| 1905/1915 | D mm | 416 | 460 | 512 | 565 | 612 | 664 | 711 | 752 | ||||
| 1906/1916 | 680 | B mm | 32 | 40 | 50 | 61 | 73 | 87 | 102 | 114 | 132 | 174 | |
| 1906/1916 | D mm | 419 | 463 | 515 | 567 | 616 | 670 | 722 | 762 | 814 | 915 | ||
| 1907/1917 | 722 | B mm | 30 | 37 | 46 | 57 | 67 | 81 | 94 | ||||
| 1907/1917 | D mm | 417 | 462 | 512 | 567 | 614 | 668 | 718 | |||||
| 1948/1938 | 797 | B mm | 27 | 34 | 43 | 52 | 62 | 73 | 85 | 97 | 101,5 | 128 | 146 |
| 1948/1938 | D mm | 418 | 464 | 516 | 570 | 619 | 676 | 726 | 770 | 816 | 865 | 922 | |
| 1910/1920 | 983 | B mm | 22 | 28 | 35 | 43 | 50 | 60 | 70 | ||||
| 1910/1920 | D mm | 420 | 465 | 519 | 574 | 624 | 680 | 733 |
The first code has an outside bevel and the second code has an inside bevel.
Consult the different concavities of the range of discs smaller than 16".




| Ref. | R mm | Part number | Ø 18 | Ø 20 | Ø 22 | Ø 24 | Ø 26 | Ø 28 | Ø 30 | Ø 32 | Ø 36 |
| 1971/1976 | 645 | B mm | 64 | 76 | 92 | 106 | 125 | 143 | |||
| 1971/1976 | D mm | 450 | 500 | 550 | 595 | 650 | 690 | ||||
| 1977 | 645 | B mm | 60 | 73 | 81 | 96 | 108 | 123 | 134 | 166 | |
| 1977 | D mm | 502 | 557 | 602 | 637 | 707 | 765 | 820 | 910 |
1971: external bevel
1976 y 1977: inside bevel
Consult the different concavities of the range of discs smaller than 16".




| Ref. | A | Part number | Ø 16 | Ø 18 | Ø 20 | Ø 22 | Ø 24 | Ø 26 | Ø 28 | Ø 30 | Ø 32 |
| 1951 | 178 | B mm | 28 | 36,5 | 47,5 | 62,5 | 72 | ||||
| 1951 | D mm | 417 | 462 | 513 | 566 | 610 | |||||
| 1964 | 110 | B mm | 37 | 47 | 58 | ||||||
| 1964 | D mm | 414 | 439 | 510 | |||||||
| 1965 | 130 | B mm | 36 | 45 | 56 | 70 | 84 | ||||
| 1965 | D mm | 415 | 460 | 511 | 563 | 609 | |||||
| 1953 | 155 | B mm | 15 | 21 | 29 | 39 | 49 | 62 | 76 | ||
| 1953 | D mm | 421 | 466 | 518 | 572 | 620 | 674 | 724 | |||
| 1954 | 155 | B mm | 35 | 44 | 57 | ||||||
| 1954 | D mm | 415 | 458 | 510 | |||||||
| 1966 | 160 | B mm | 36 | 45 | 57 | 69 | 79 | 95 | 106 | 123 | |
| 1966 | D mm | 463 | 514 | 566 | 615 | 672 | 720 | 762 | 817 | ||
| 1956 | 170 | B mm | 10 | 11,5 | 14 | 17 | |||||
| 1956 | D mm | 406 | 457 | 508 | 582 | ||||||
| 1967/1968 | 180 | B mm | 16 | 22 | 28 | ||||||
| 1967/1968 | D mm | 422 | 457 | 520 |
All references have an outside bevel.
1968: outside 30º bevel
Consult the different concavities of the range of discs smaller than 16".




| Ref. | A | Part number | Ø 16 | Ø 18 | Ø 20 | Ø 22 | Ø 24 | Ø 26 | Ø 28 | Ø 30 | Ø 32 |
| 1960 | 130 | B mm | 49 | 60 | 71 | 84 | 96 | ||||
| 1960 | D mm | 460 | 513 | 565 | 614 | 968 | |||||
| 1959/1969 | 130 | B mm | 32 | 41 | 49 | ||||||
| 1959/1969 | D mm | 413 | 462 | 509 | |||||||
| 1961/1963 | D mm | 461 | 512 | 565 | 615 | 670 | 720 | ||||
| 1952/1962 | 210 | B mm | 48 | 65 | 77 | 92 | 108 | 126 | |||
| 1952/1962 | D mm | 572 | 618 | 675 | 724 | 770 | 817 |
1960, 1959, 1961 and 1952: outer bevel
1969, 1963, 1962: inside bevel
Consult the different concavities of the range of discs smaller than 16".
1958 VT Rex

1958 VT Rex



| Ref. | ø " | ø mm | C | A | B | R mm | Nº waves | O | Grs. | B | D |
| 1958-185 | 18" | 462 | 5 | 130 | 35,5 | 610 | 20 | 8,5 | 5100 | 50 | 150 |
| 1958-205 | 20" | 514 | 5 | 130 | 45 | 610 | 20 | 8,5 | 7500 | 50 | 150 |
| 1958-206 | 20" | 514 | 6 | 130 | 45 | 610 | 20 | 8,5 | 8000 | 50 | 150 |
| 1958-225 | 22" | 568 | 5 | 130 | 58 | 610 | 20 | 8,5 | 8900 | 50 | 150 |
| 1958-226 | 22" | 568 | 6 | 130 | 58 | 610 | 20 | 8,5 | 10000 | 50 | 150 |
| 1958-246 | 24" | 610 | 6 | 130 | 69 | 610 | 20 | 8,5 | 12500 | 50 | 150 |
These blades are for Vertical Tillage and are recommended for soft soils as it cuts waste perfectly and it penetrates deeply into the ground.
Furthermore, as the blade gradually wears down, it becomes more aggressive, thus guaranteeing a longer working life for the disc.
1947

1947



| Ref. | ø " | ø mm | C | Grs. | B | Nº waves | O | A | B | R mm | D |
| 1947-246 | 24" | 617 | 6 | 12500 | 50 | 24 | 9 | 190 | 50 | 730 | 150 |
| 1947-225 | 22" | 575 | 5 | 8900 | 50 | 24 | 7,3 | 190 | 41 | 730 | 150 |
These blades are for Vertical Tillage and are recommended for soft soils as it cuts waste perfectly and it penetrates deeply into the ground.
Furthermore, as the blade gradually wears down, it becomes more aggressive, thus guaranteeing a longer working life for the disc.
CONCAVE DISCS • CONICAL DISCS • FLAT CENTRE DISCS • FLAT BACK CENTRE DISCS • 1958 VT-REX • 1947 VT-REX • 1933 VT-REX • 1992 • 1927 • 1957 • 1905 CE KIRAI • 1906 LUR • 1926 TERRAMAX

